Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,The Winter School in AI and Predictive Agriculture is a free event to share the collective learnings of experts from The University of Queensland in the use of AI and predictive analytics in Agriculture and Sustainability. The event will be held on 13-15 July 2026 at The University of Queensland St Lucia Campus, Brisbane and will feature seminars, case studies | 0 events, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 1 event, - The ARC Centre of Excellence for Plant Success in Nature and Agriculture is proud to bring you the next seminar in our Talking Plant Science series, presented by Associate Professor Yi Guo. Digital Phenotyping in Protected Cropping This talk will present recent advances in digital phenotyping for protected cropping, focusing on computer vision and machine learning approaches for plant monitoring | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

