Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - Daniel Otwani Exploring grain filling duration for yield in grain sorghum Yield increase in sorghum has been achieved by increasing grain number. Scope exists to increase yield by changing grain size, however this has been limited by the negative association between grain size and grain number. Extending the grain filling duration (GFD) has potential to increase grain size without the | 1 event, - The ARC Centre of Excellence for Plant Success in Nature and Agriculture is proud to bring you the next seminar in our Talking Plant Science series presented by Associate Professor Daniela Bustos-Korts. From trait dynamics to GxE for the target trait: Utilizing Stay Green and Multiple Physiological Traits for Enhanced Wheat Adaptation to Contrasting Drought Conditions Understanding and predicting genotype | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

