Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - Shunichiro Tomura Ensemble approach for genomic prediction in crop breeding The application of genomic prediction has increased genetic gain in crop breeding. However, further acceleration across varying environments is required to meet the increasing yield demand. One bottleneck has been a low selection accuracy in genomic prediction models. A variety of models have been developed and evaluated, revealing that their | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, - Event information Hear from invited speakers and Centre members on their research and discuss opportunities for collaboration. Topics will include genomic prediction for varied environments, phylogenetic comparative analysis, advanced water status measurements for field and lab, and how the Nagoya protocol affects plant research in Australia. This free event will be held in person at The University of Queensland St | 1 event,The fourth annual Plant Success Research Retreat will take place over two days from 18-19 June 2024 in Brisbane, Queensland. The retreat is open to all Centre Members to attend in person and virtual attendance will also be available. | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

