Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Event information Intellectual property has been protecting plants and seed in the United States since the 1930s. Over the last century, the reach of intellectual property over seeds and plants has consistently expanded. At the same time, there have been a number of international initiatives that have attempted to regulate how plants and seeds are used and exchanged. The result | 1 event, - Alicia Hellens Part 1- The transcription factor bZIP11 acts antagonistically with trehalose 6-phosphate to inhibit shoot branching The ontogenetic regulation of shoot branching allows plants to adjust their architecture in accordance with the environment. This process is due to the regulation of axillary bud outgrowth into branches, which can be induced by increasing sugar availability to the buds through decapitation | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - The ARC Centre of Excellence for Plant Success in Nature and Agriculture is proud to bring you the next seminar in our Talking Plant Science series presented by Dr Alex Wu. Crop modelling for informing leaf photosynthesis and crop yield improvement An increasing global food demand begs new strategy for crop yield improvement. Leaf CO2 assimilation is an important driver | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

