Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - The ARC CoE for Plant Success is proud to sponsor the 2022 National Science Quiz! Hosted by Charlie Pickering from ABC-TV’s The Weekly and joined by some of Australia’s top scientists with our special guest team captains, each team will battle it out for the honour of being this year’s National Science Quiz champions. Join in person at The Edge in Melbourne |
| 0 events, | 0 events, | 0 events, | 1 event, - Thanks to the $35 million in funding from the Australian Research Council along with further support from partners, the Centre for Plant Success is making discoveries about the adaptive strategies underpinning productivity and resilience in diverse plants. The Centre for Plant Success will deepen knowledge of the genetic and physiological networks driving key traits for safeguarding and sustaining world food | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - In March 1961, the refusal of entry of a ‘Sweetheart Roses’ consignment into the United States began a series of interesting controversies concerning the copyright in plastic roses, geraniums, lilacs, and flower corsages. Although the history of these cases remains largely unexplored, this paper shows how significant they were in addressing the unstable distinction between the natural and the artificial, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

