Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Concerns over Indigenous Data Sovereignty and Indigenous rights under the Nagoya Protocol underpin the development and application of Traditional Knowledge and Biocultural Labels/Notices. The Local Contexts system which delivers the Labels and Notices, is focused on implementing Indigenous provenance, protocols, and permissions into digital infrastructures.The Labels and Notices are designed to provide a persistent and durable connection between collaborating Indigenous communities and researchers, | 0 events, | 0 events, | 1 event, - This event is open to Centre Members only. If you are a Centre Member who would like to attend, please contact admin@plantsuccess.org for the Zoom invitation. | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event,The 2022 Plant Success Research Retreat will take place in Hobart, Tasmania from Monday 1 May to Wednesday 3 June. The retreat is open to all Centre Members to attend in person but virtual attendance will also be available. Registration details to come. | 1 event, | 2 events, - The ARC Centre of Excellence for Plant Success in Nature and Agriculture is proud to bring you the next seminar in our Talking Plant Science series. Bruce Walsh is a population and quantitative geneticist with very diverse interests in plant and animal breeding, evolutionary biology, and statistical methods. He obtained a BS in Mathematical Population Biology from UC Davis, and | 1 event, | 1 event, | 0 events, | 0 events, |

